Affordable education financing with no collateral, low mark-up rates, and a 6-month moratorium after graduation. (Demo)
| Provider | Product | Amount (PKR) | Rate | Tenure | Collateral | Last Verified |
|---|---|---|---|---|---|---|
| NBP (Govt.) | Student Loan Scheme | Covers tuition | 0% | Up to 10 yrs | None | Jul 2026 |
| HBL | Microfinance Student | 20,000β350,000 | Not disclosed | Up to 48 mo | None | Jul 2026 |
| MCB | Student Personal (LUMS) | Max 1,000,000 | 6M KIBOR + 0% | Max 7 yrs | Guarantor | Jul 2026 |
| Bank Alfalah | AFSS Education | Varies | 0% | Varies | None | Jul 2026 |
| Akhuwat | Education Loan | 10,000β50,000 | 0% | 10β24 mo | None | Jul 2026 |
| Faysal Bank | Personal Finance | 50,000β4,000,000 | Shariah | 12β48 mo | None | Jul 2026 |
| JS Bank | Personal Loan | 60,000β2,000,000 | Not disclosed | 12β48 mo | None | Jul 2026 |
Complete the application below. If you are not logged in, select the demo applicant account that should own and track this application.
| App ID | Name | University | Amount | Progress | Updated | Action |
|---|---|---|---|---|---|---|
| No applications found. | ||||||
Select an application and click a button to advance its state.