Affordable education financing with no collateral, low mark-up rates, and a 6-month moratorium after graduation. (Demo)
Complete directory of 14 providers (government, commercial, Islamic, FinTech & global) β July 2026 guide.
| Provider | Type & offering | Key features | Rate / cost | Best used for | Verified |
|---|---|---|---|---|---|
| National Bank of Pakistan (NBP) | Govt / SBP Student Loan Scheme | Covers tuition, books & boarding. Repayment starts 1 year after graduation or employment; up to 10 years. | Interest-free | Public university scientific, technical or professional degrees | Jul 2026 |
| HEC Need-Based / Ehsaas | Govt / public-sector grant | Non-repayable grants β full/partial tuition + living stipend. Household income typically under PKR 100k/month. | Grant | Low-income students at public-sector universities | Jul 2026 |
| Punjab Education Endowment Fund (PEEF) | Provincial grants & loans | Need + merit grants for local study; interest-free loans for study abroad up to PKR 2M. | Grant / 0% | Punjab-domiciled students (local or abroad) | Jul 2026 |
| Askari Bank | Commercial β Askari Education Loan | Personal loan setup up to PKR 1M; tenor 1β7 years; direct disbursement to fee challans. | Market / KIBOR+ | HEC-recognized unis (civilians or armed-forces dependents) | Jul 2026 |
| MCB Bank | Commercial β Student Personal Loan | Covers up to 80% of admission & tuition (up to PKR 1M). University partnerships (e.g. LUMS MBA / EMBA). | Market / KIBOR+ | Partnered university programmes | Jul 2026 |
| HBL / UBL | Commercial β Personal education loans / LOC | Requires co-signer/guarantor with income proof. Markup tied to KIBOR + margin. | KIBOR + margin | Middle-to-high income gap funding (local or international fees) | Jul 2026 |
| Bank Alfalah | Commercial β Flexible personal financing | Structured financing for tuition, equipment, laptops or study travel. | Market | General education expenses (incl. non-partnered institutions) | Jul 2026 |
| Ihsan Trust | Islamic / non-profit β Qarz-e-Hasna | Token monthly repayments during study (e.g. PKR 3k/month); adjusts after graduation to starting salary. 100+ partner universities. | Interest-free | Underprivileged students at LUMS, IBA, FAST, NUST & partners | Jul 2026 |
| Meezan Bank | Islamic education financing | Shariah-compliant structures (e.g. Installment Murabaha) with top university tie-ups. | Shariah | Families needing Islamic structures for high tuition | Jul 2026 |
| Akhuwat Foundation | Islamic / microfinance β Qarz-e-Hasna | Small interest-free micro-loans for higher education and vocational courses. | Interest-free | Vocational, TEVTA/NAVTTC & diploma students | Jul 2026 |
| KalPay Taleem | FinTech β BNPL fee installments | Split semester fees into 3β6 monthly installments; no collateral. | BNPL | Avoiding lump-sum semester payments | Jul 2026 |
| EduFi / Oraan | FinTech β digital education finance | Instant digital applications; fees paid directly to colleges. | Digital short-term | Quick short-term approvals for fee cycles | Jul 2026 |
| MPOWER Financing | International β overseas collateral-free | No co-signer/collateral for eligible US/Canada programmes. Repayment tied to USD earnings post-graduation. | Global | Pakistani students in eligible North American programmes | Jul 2026 |
| Prodigy Finance | International β community-backed loans | Collateral-free loans covering tuition + living for top global universities. | Global | STEM & business graduates studying in Europe, UK or North America | Jul 2026 |
Complete the application below. Your Dashboard shows live status after submit.
| App ID | Name | University | Amount | Progress | Updated | Action |
|---|---|---|---|---|---|---|
| No applications found. | ||||||
Select an application and click a button to advance its state.